<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cirrus Tech, inc.</title>
	<link>http://cirrustech.com</link>
	<description>Warehouse Management System Software and Outstanding Attention to Our Customers</description>
	<lastBuildDate>Fri, 18 May 2012 13:38:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Protected: ULTA Beauty&#8217;s New Distribution Center</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://cirrustech.com/2012/05/ulta-distribution-center/</link>
			</item>
	<item>
		<title>Southern California Cirrus Warehouse Control System</title>
		<description><![CDATA[TubePressPlayerApi.register('tldcRcVAdO0'); Runtime2:18 View count32 Download Transcript Transcript: In this example of a Cirrus Warehouse Control System, the process begins in the Pick and Pass lanes. At this Southern California Distribution Center there are 3 Pick and Pass lanes and each lane has three levels where product is stored for picking and packing. Here’s how they [...]]]></description>
		<link>http://cirrustech.com/2012/04/southern-california-cirrus-warehouse-control-system/</link>
			</item>
	<item>
		<title>Top 5 Ways To Improve Warehouse Operation</title>
		<description><![CDATA[Warehouse automation is a proven method for improving supply chain performance, and therefore customer satisfaction. But what are some of the key areas to focus on which will improve the productivity in the distribution center? To help you better understand, we’ve compiled a top 5 list of things you can do to improve your warehouse [...]]]></description>
		<link>http://cirrustech.com/2012/04/top-5-ways-to-improve-warehouse-operation/</link>
			</item>
	<item>
		<title>Quality Control</title>
		<description><![CDATA[Imagine your customer, vendor or store’s information when they finally receive their long-awaited package only to find that all or some of the content is WRONG! You are not only stuck with the costs associated with return shipment, but your customer/vendor is now stuck with another waiting period and is likely angry with you! At [...]]]></description>
		<link>http://cirrustech.com/2011/11/quality-control/</link>
			</item>
	<item>
		<title>Labor Management</title>
		<description><![CDATA[While labor is one of the most significant costs of warehouse operations, it is also the most manageable. Cirrus Tech’s Labor Management enables you to either increase productivity using the workforce you have or find a new solution for cutting your costs. Employee turnover is significantly reduced because workers receive more feedback and are managed [...]]]></description>
		<link>http://cirrustech.com/2011/11/labor-management/</link>
			</item>
	<item>
		<title>Voice Pick</title>
		<description><![CDATA[Voice software enables your workers to do their job hands-free and eyes-up. The difference can be dramatic: many companies report faster pick rates, fewer mistakes, and improved workplace safety after deploying a voice solution. Because workers are prompted and must respond correctly, Cirrus&#8217; Voice Pick solution ensures that errors almost never happen. It&#8217;s like having [...]]]></description>
		<link>http://cirrustech.com/2011/11/voice-pick/</link>
			</item>
	<item>
		<title>Traffic Cop</title>
		<description><![CDATA[The Traffic Cop element of Cirrus Tech’s Warehouse Control System (WCS) is designed to optimize the efficiency of your warehouse equipment, including AGV’s (automatic guided vehicles), cranes, carousels and more! Traffic Cop manages this process by setting up routes and assigned tasks associated with particular zones.]]></description>
		<link>http://cirrustech.com/2011/11/traffic-cop/</link>
			</item>
	<item>
		<title>System Supervisor</title>
		<description><![CDATA[Your warehouse operation can easily be interrupted by anything from a minor equipment glitch to a major equipment failure. You cannot afford down time or slowdowns, so the sooner you know about a problem, the sooner you can fix it and be back up to speed. System Supervisor from Cirrus Tech gives you that control. Notification of [...]]]></description>
		<link>http://cirrustech.com/2011/11/system-supervisor/</link>
			</item>
	<item>
		<title>Sorter</title>
		<description><![CDATA[This screen displays the number of items diverted by the sorter from the current day to 10 days in the past. Total counts are grouped per divert lane. The number of rows in this table will differ from customer to customer and will reflect their system’s sorter divert lanes. Every day, all data shifts to [...]]]></description>
		<link>http://cirrustech.com/2011/11/sorter/</link>
			</item>
	<item>
		<title>Report Management</title>
		<description><![CDATA[Our Warehouse Control System (WCS) includes a state-of-the-art Report Management program. Within the WCS framework, your Manage menu will include the Report Manager. The Report Manager is used to select a specific report for output using the Crystal Report Engine to generate visual and hardcopy reports. The report engine within the Framework takes the parameters [...]]]></description>
		<link>http://cirrustech.com/2011/11/report-management/</link>
			</item>
</channel>
</rss>

